| | | Name | Date of Birth | Birth Place | Date of Death | Place of Death |
Adair |
| | | Mary Adair | | | | |
Alvarado |
| | | Matthew Alvarado | | | | |
Barrett |
| | | Mary Barrett | 1810 | Ireland | | |
Baurhyte |
| | | Chloe Grace Baurhyte | | | | |
| | | Jack Schuyler Baurhyte | | | | |
| | | Konrad William Baurhyte | | | | |
| | | Scot Baurhyte | | | | |
Brien |
| | | Ava Brien | | | | |
| | | Derek Brien | | | | |
| | | Michael Brien | | | | |
| | | Pat Brien | | | | |
| | | Sean Coyle Brien | | | | |
Briest |
| | | Margaret Briest | | | | |
Bromnsted |
| | | Teckler Bromnsted | abt 1874 | | | |
Brooks |
| | | Elizabeth Brooks | abt 1809 | New York | | |
Brown |
| | | Michael Brown | | | | |
Burberry |
| | | Burberry | | | | |
| | | David Burberry | | | | |
| | | Kevin Burberry | | | | |
Carey |
| | | Anne Carey | | | | |
| | | Annie Carey | 09/29/1911 | Ireland, Mayo | 05/12/1994 | |
| | | Anthony Carey | | | | |
| | | Anthony Carey | 1893 | Gladree, Erris, Mayo, Ireland | | |
| | | Anthony Carey | 1895 | Gladree, Erris, Mayo, Ireland | | |
| | | Barbara Carey | 1871 | Ireland | | |
| | | Barbara Carey | 1900 | Ireland | | |
| | | Bernice Carey | 1900 | Belmullet, Co. Mayo, Ireland | | |
| | | Bridget Carey | 1897 | Ireland | | |
| | | Ellen Carey | 1900 | Ireland | | |
| | | Kathleen Carey | 1896 | Ireland | 12/12/1967 | |
| | | Katie Carey | 1894 | Ireland | | |
| | | Margaret Carey | | | | |
| | | Maria Carey | 1910 | Ireland | 09/23/1997 | |
| | | Mary Carey | 1896 | Ireland | | |
| | | Mary Carey | 1910 | Belmullet, Co. Mayo, Ireland | 09/23/1997 | |
| | | Michael Carey | 1859 | Gladree, Erris, Mayo, Ireland | | |
| | | Norrah Carey | 1899 | Ireland | | |
| | | Patrick Carey | 1900 | Ireland | | |
| | | Sabina Carey | 1905 | Gladree, Lreland | 07/25/1974 | |
| | | Thomas Carey | 1861 | Gladree, Erris, Mayo, Ireland | 04/04/1951 | |
| | | Thomas Carey | 1907 | Ireland | 04/04/1979 | |
Carrick |
| | | John Carrick | 1799 | Village of Tipp, Belmullet, Mayo, Ireland | 1901 | |
| | | Unknown Carrick | | | | |
Cary |
| | | Clara J. Cary | abt 1844 | New York | | |
Conley |
| | | John Conley | | | | |
Connell |
| | | Mary Connell | 03/14/1860 | | 07/15/1900 | |
Connelly |
| | | Nora Connelly | | | | |
Conroy |
| | | Jeanne Conroy | | | | |
Cormack |
| | | James Cormack | 12/02/1864 | Village of Tipp, Belmullet, Mayo, Ireland | 04/08/1913 | |
| | | John Cormack | 07/02/1839 | Village of Tipp, Belmullet, Mayo, Ireland | 04/30/1909 | |
Coyle |
| | | Agnes Coyle | | | | |
| | | Angela Coyle | | | | |
| | | Ann Coyle | | | | |
| | | Ann Coyle | | | | |
| | | Anna Marie Coyle | | | | |
| | | Anne Coyle | | Tippe, Co. Mayo, Ireland | 2007 | |
| | | Anne Coyle | | | | |
| | | Anthony Coyle | Approx. 1900 | Glenlara, Belmullet, Co. Mayo, Ireland | 07/02/2001 | |
| | | Anthony Coyle | | | | |
| | | Anthony Coyle | 1798 | Ireland | 1880 | |
| | | Anthony Coyle | 1850 | Ireland | | |
| | | Anthony Coyle | 02/27/1855 | Village of Tipp, Belmullet, Mayo, Ireland | 06/10/1935 | |
| | | Anthony Jr. Coyle | 03/03/1831 | Ireland | 06/10/1914 | |
| | | Bernadette Coyle | | | | |
| | | Brendan Coyle | | | | |
| | | Bridget Coyle | 1908 | Ireland | 1950 | |
| | | Bridget Coyle | | | | |
| | | Bridie Coyle | 1800 | Ireland | 1878 | |
| | | Carmel Coyle | | | | |
| | | Catherine (Kate) Coyle | 1894 | | 02/15/1967 | |
| | | Declan Coyle | | | | |
| | | Fiona Coyle | | | | |
| | | Francis Coyle | | | | |
| | | Francis Coyle | | | | |
| | | Frank Coyle | | | | |
| | | Gerard Coyle | | | | |
| | | Grace Coyle | | | | |
| | | Jason Coyle | | | | |
| | | John Coyle | | | | |
| | | John Joseph Coyle | 05/10/1931 | Ireland, Mayo, Tipp Pier | 02/15/1990 | |
| | | Josephine Coyle | | | | |
| | | Josie Coyle | | | | |
| | | Karen Coyle | | | | |
| | | Karolina Coyle | | | | |
| | | Kevin Coyle | | | | |
| | | Martin Coyle | | | | |
| | | Martin Coyle | 1897 | | 12/15/1918 | |
| | | Martin Coyle | 08/16/1944 | | 01/15/2003 | |
| | | Martin Jarod Coyle | | | | |
| | | Mary Coyle | | | | |
| | | Mary Coyle | 1902 | | | |
| | | Mary (Maureen) Coyle | 12/04/1927 | Tipp, Belmullett, Co. Mayo, Ireland | 7/19/2014 | |
| | | Mary Kate Coyle | | | | |
| | | Melissa Rose Mary Coyle | | | | |
| | | Michael Coyle | Approx 1900 | Glenlara, Kilmore, Belmullet, Ireland | 08/02/2003 | |
| | | Michael Coyle | 02/23/1829 | | 06/10/1914 | |
| | | Michael Coyle | 1860 | Ireland | 12/14/1950 | |
| | | Michael (Tipp) Coyle | 01/01/1889 | Ireland, Mayo, Tipp Village | 12/12/1973 | |
| | | Michael Coyle | 03/27/1939 | | 03/23/2004 | |
| | | Michael Francis William Coyle | | | | |
| | | Michael John Coyle | | | | |
| | | Michael Paul Coyle | | | | |
| | | Patrick Coyle | | | | |
| | | Patrick Coyle | | | | |
| | | Patrick Coyle | 1933 | | 12/01/2001 | |
| | | Paul Coyle | | | | |
| | | Sadie Coyle | 07/20/1932 | Tipp, Belmullett, Co. Mayo, Ireland | 06/24/1997 | |
| | | Sarah Coyle | | | | |
| | | Sean Coyle | | | | |
| | | Sheila Coyle | | | | |
| | | Sheila Coyle | | | | |
| | | Thomas Coyle | | | | |
| | | Thomas Coyle | 06/27/1940 | | 11/2010 | |
| | | Thomas John Coyle | | | | |
| | | Unknown Coyle | | | | |
| | | William Coyle | | | | |
| | | William Coyle | | | | |
| | | William Coyle | 08/15/1907 | Ireland, Mayo, Belmullet | 08/05/2003 | |
| | | William Coyle | 09/25/1950 | | 09/23/1996 | |
| | | William Flynn Coyle | | | | |
Coyle-Moody |
| | | James Coyle-Moody | | | | |
| | | Rebecca Coyle-Moody | | | | |
Crago |
| | | Austin T Crago | 3/12/1873 | Ohio, United States | | |
| | | Ellice M Crago | 5/21/1900 | Michigan, United States | 10/26/1982 | Springfield, Calhoun, Michigan, United States |
Cummings |
| | | Cummings | | | | |
| | | Cummings | | | | |
| | | Kira Cummings | | | | |
| | | Richard Cummings | | | | |
Curley |
| | | Bernadette Curley | | | | |
Curry |
| | | Alex Curry | | | | |
| | | Daniel Curry | | | | |
| | | Joseph Curry | | | | |
D |
| | | M D | | | | |
Danaher |
| | | Amy Danaher | | | | |
Davis |
| | | Perry O Davis | abt 1875 | Michigan | 07/26/1943 | Cassapolis, Cass Co., Michigan |
| | | Wilbur E Davis | abt 1896 | Michigan | | |
Dee |
| | | Kathy Dee | | | | |
Dickey |
| | | Dora M. Dickey | | | | |
| | | Wallace Dickey | | | | |
Diehl |
| | | Donald Diehl | abt 1912 | Iowa | | |
| | | Emma Diehl | abt 1891 | Iowa | | |
| | | Henry Diehl | abt 1858 | New York | | |
| | | Lester Roy Diehl | 05/25/1891 | Iowa | 03/05/1931 | |
Doelling |
| | | Brady Keegan Doelling | | | | |
| | | Brian Doelling | | | | |
Downey |
| | | Angela Downey | | | | |
Doyle |
| | | Patricia Doyle | | | | |
Elizabeth |
| | | Moore Elizabeth | | | | |
Esposito |
| | | Ann Esposito | | | | |
Father |
| | | of Alissa Father | | | | |
Fitzgerald |
| | | John Fitzgerald | | | | |
Fones |
| | | Jordan Fones | | | | |
Fox |
| | | Bernadette Fox | | | | |
| | | Dominic Fox | | | | |
| | | Jennifer Fox | | | | |
| | | Mary Patricia Fox | | | | |
| | | Megan Fox | | | | |
Frankowski |
| | | Barbara Frankowski | | | 03/05/0009 | Geneva, Illinois |
| | | Jerome Frankowski | | | | |
| | | Joseph Frankowski | | | | |
| | | Laurie Frankowski | | | | |
| | | Matt Frankowski | | | | |
| | | Samantha Frankowski | | | | |
Frial |
| | | Ellen Frial | 1800 | | 1878 | |
Friday |
| | | Marion Friday | | | | |
Gabel |
| | | Richard Gabel | | | | |
| | | Richard Phillip Gabel | | | | |
Gallager |
| | | Dennis Gallager | 1800 | | 1879 | |
Gallagher |
| | | Anna Gallagher | 08/15/1867 | Village of Tipp, Belmullet, Mayo, Ireland | 02/17/1914 | |
| | | Anthony Gallagher | 03/01/1841 | Carrier, Ireland | 04/05/1914 | |
Gates |
| | | Alice Gates | abt 1857 | Ohio | | |
Gaughan |
| | | Anne Gaughan | | | | |
| | | Anthony Gaughan | 1862 | Gladree Mayo | 1940 | |
| | | Anthony Gaughan | 1900 | | | |
| | | Anthony Gaughan | 1918 | | | |
| | | Bridget Gaughan | 28 Dec 1869 | Gladree Mayo | | |
| | | Bridget Gaughan | 1902 | | | |
| | | Catherine Gaughan | 1876 | | | |
| | | Catherine Gaughan | 1905 | | | |
| | | Christine Gaughan | | | | |
| | | Deirdre Gaughan | | | | |
| | | Edward Gaughan | | | | |
| | | James Gaughan | 1908 | | | |
| | | John Gaughan | 1889 | | 1935 | |
| | | John Gaughan | 1917 | | 1990 | |
| | | Leo Gaughan | 1915 | | | |
| | | Mary Gaughan | 13 Nov 1867 | | 5/10/1925 | |
| | | Mary Gaughan | 1891 | Gladree Mayo | 1934 | |
| | | Mary Gaughan | 1925 | | 1995 | |
| | | Mary (Mammie) Gaughan | | | | |
| | | Michael Gaughan | 1923 | | | |
| | | Patrick Gaughan | 1921 | | | |
| | | Richard Gaughan | 1836 | | | |
| | | Richard Gaughan | 1911 | | | |
| | | Thomas Gaughan | | | | |
| | | Thomas Gaughan | 1899 | | | |
| | | Unknown Gaughan | | | | |
| | | William Gaughan | 12 Feb 1865 | Gladree Mayo | | |
| | | William Gaughan | 1903 | | 05/31/1984 | |
| | | William Gaughan | 1907 | | | |
| | | William Gaughan | 1919 | | | |
Gehrling |
| | | Dennis Gehrling | | | | |
| | | Dennis Policarpio Gehrling | | | | |
| | | Diane Lynn Gehrling | | | | |
| | | Evelyn Evaristo Gehrling | | | | |
Geraghty |
| | | Cathleen Geraghty | | | | |
Gerdes |
| | | Cynthia Gerdes | | | | |
| | | Daniel Gerdes | | | | |
| | | Debbie Gerdes | 09/09/0072 | Arlington Heights, Illinois | | |
| | | Edward Gerdes | | | | |
| | | Edward Gerdes | | | | |
| | | Jennifer Gerdes | | | | |
| | | Lisa Gerdes | | | | |
| | | Mary Grace (Ginger) Gerdes | 05/21/0071 | Arlington Heights, Illinois | | |
Gilboy |
| | | Bridie Gilboy | | | | |
Grabowy |
| | | James Grabowy | | | | |
Gracios |
| | | Dave Gracios | | | | |
Grady |
| | | Kathy Grady | | | | |
Green |
| | | Mary Green | | | | |
Haefner |
| | | Christian Gottlob Haefner | 12/14/1831 | Leonberger, Eltngen, Wurtembridge | 03/23/1915 | Volinia, Cass Co., MI |
| | | Eva Alice Haefner | 11/07/1872 | Cass, Michigan | 09/13/1967 | Niles, Berrien, Michigan |
Hansen |
| | | Dorothy Hansen | 07/13/1899 | Cook County, Illinois, USA | 10/21/1985 | Berrien Center, Berrien, Michigan, United States of America |
| | | William B. Hansen | Dec 1867 | Denmark | | |
Hanson |
| | | Eva Hanson | May 1891 | Illinois | | |
Haresnape |
| | | Alex Haresnape | | | | |
Harmon |
| | | Catherine Harmon | abt 1821 | Ohio | | |
Harrington |
| | | Charlotte Harrington | abt 1848 | New York | | |
| | | Cinderilla Harrington | abt 1850 | New York | | |
| | | Parker J Harrington | abt 1835 | New York | 11/04/1912 | Seville, Gratiot, Michigan |
| | | William H Harrington | abt 1845 | New York | | |
| | | William M Harrington | abt 1808 | New York | | |
Heisler |
| | | Emilie J. Heisler | 12/06/1881 | Illinois | | |
| | | Harriett Heisler | 08/04/1874 | Illinois | 03/25/1966 | Los Angeles, California |
| | | Herman Heisler | abt 1843 | Baden | 07/28/1882 | Chicago, Cook, Illinois |
| | | Herman C. Heisler | 05/10/1872 | Illinois | 03/26/1951 | Los Angeles, California |
| | | Johanna Heisler | abt 1815 | Saxony (Kingdom State) | 08/08/1889 | Chicago, Cook, Illinois |
| | | Julia Heisler | Apr 1870 | Illinois | 06/10/1946 | Chicago, Cook, Illinois |
| | | Marie E. Heisler | 02/03/1876 | Chicago, Cook, Illinois | | |
| | | Ottilie Heisler | June 1869 | Illinois | about Sep 1870 | |
| | | Walter L. Heisler | 10/25/1879 | Illinois | 12/22/1951 | Los Angeles, California |
Hickey |
| | | Amy Hickey | | | | |
| | | Daniel Hickey | | | | |
| | | Deaghan Maigh Hickey | | | | |
| | | James Hickey | | | | |
| | | James Hickey | | | 1998 | |
| | | James Hickey Jr. | | | | |
| | | Joanne Hickey | | | | |
| | | Jodi Hickey | | | | |
| | | Justine Allyson Hickey | | | | |
| | | Kathy Hickey | | | | |
| | | Kevin Hickey | | | | |
| | | Kevin Hickey Jr. | | | | |
| | | Sarah Hickey | 09/04/0087 | Chicago, Illinois | | |
| | | Sharon Hickey | | | | |
Hodge |
| | | Rebecca Hodge | 1853 | Indiana | 02/16/1923 | Cassopolis Village, Cass Co., Michigan |
Hogan |
| | | Bernard Hogan | | | | |
| | | Carli Hogan | | | | |
| | | Debbie Hogan | | | | |
| | | Dennis Hogan | | | | |
| | | Joseph Hogan | | | | |
| | | Kathleen Hogan | | | | |
| | | Lynn Hogan | | | | |
| | | Thomas Hogan | | | | |
Hopkins |
| | | John Hopkins | 1802 | | 1882 | |
| | | Mary Hopkins | 10/10/1845 | | 05/06/1917 | |
Hudson |
| | | Henry Hudson | Aug 1873 | Michigan | 05/14/1950 | Niles, Berrien |
Huff |
| | | Harriett Huff | abt 1840 | Michigan | | |
Hunter |
| | | Mary Hunter | 1811 | Ireland | 01/24/1891 | Oxford, Grenville, Canada |
J |
| | | M J | | | | |
Janowiak |
| | | Marilyn Janowiak | | | | |
Johnstone |
| | | Caroline Johnstone | Aug 1884 | Montana | | |
| | | James Johnstone | Nov 1882 | Montana | | |
| | | John Johnstone | Feb 1888 | Montana | | |
| | | Robert Johnstone | Apr 1886 | Montana | | |
| | | Robert W. Johnstone | abt 1853 | Scotland | | |
Junkert |
| | | Kim Junkert | | | | |
Kelly |
| | | Daniel Kelly | | | | |
| | | Eileen Kelly | | | | |
Knapp |
| | | George Knapp | abt 1829 | New York | | |
| | | Nora Knapp | 08/05/1873 | Carson City, Montcalm, Michigan | 05/23/1957 | Berrien County, Michigan, USA |
Kostecki |
| | | Kathy Kostecki | | | | |
Krakowski |
| | | Christopher Krakowski | | | | |
Kueter |
| | | Brandon Kueter | | | | |
| | | Jesse Kueter | | | | |
| | | Parker Kueter | | | | |
Kunovic |
| | | Frank Kunovic | | | | |
| | | Frank George III Kunovic | | | | |
| | | Kellie Kunovic | | | | |
| | | Robert Kunovic | | | | |
Lavelle |
| | | Mary Lavelle | 1867 | | 01/06/1951 | |
Leske |
| | | Tim Leske | | | | |
Lewis |
| | | Bridget Lewis | | | | |
| | | Eileen Lewis | | | | |
| | | Frank Lewis | | | | |
| | | James Lewis | | | | |
| | | James Lewis | 1926 | | 10/05/2005 | |
| | | Lauren Lewis | | | | |
| | | Mary Lewis | | | | |
| | | Michelle Lewis | | | | |
| | | Shane Lewis | | | | |
| | | Susan Lewis | | | | |
Likes |
| | | Sylvia Likes | 10/09/1871 | Michigan | 02/04/1933 | |
Loftus |
| | | Dolly Loftus | 1833 | | Oct - Dec 1893 | |
MacDonald |
| | | Lisa MacDonald | | | | |
Madderom |
| | | Michele Madderom | | | | |
Maher |
| | | Bradley Maher | | | | |
| | | Brooke Maher | | | | |
| | | Robert Maher | | | | |
Marcanti |
| | | Anthony Marcanti | | | | |
| | | Anthony Marcanti | | | | |
| | | James Marcanti | | | | |
| | | Katherine Marcanti | | | | |
| | | Louis Marcanti | | | | |
| | | Louis Marcanti | | | | |
| | | Mario Marcanti | | | | |
| | | Nancy Marcanti | | | | |
| | | Robert Marcanti | | | | |
| | | Rose Marcanti | 06/16/1925 | Toluca, Illinios | 02/15/2004 | |
| | | Vincent Marcanti | | | | |
Marion |
| | | Marion | | | | |
Marston |
| | | William G. Marston | 03/30/1864 | Thetford, VT | | |
Martens |
| | | Friedericka Martens | 05/22/1856 | Baden | | |
| | | Louisa Martens | abt 1852 | Prussia | 11/04/1879 | Chicago, Cook, Illinois |
Martin |
| | | Christina Martin | | | | |
Mazzochi |
| | | Judy Mazzochi | | | | |
Mazzola |
| | | Anthony Mazzola | | | | |
| | | Anthony Mazzola | | | | |
| | | Ashley Mazzola | | | | |
| | | Cara Mazzola | | | | |
| | | Debora Mazzola | | | | |
| | | Jan Mazzola | | | | |
| | | John Mazzola | 12/11/1917 | Chicago, Illinois | 11/28/1995 | |
| | | John Mazzola | | | | |
| | | John Vincent Mazzola | | | | |
| | | Joseph Mazzola | | | | |
| | | Joseph Mazzola | | | | |
| | | Lisa Mazzola | | | | |
| | | Loretta Mazzola | | | | |
| | | Lucy Mazzola | | | | |
| | | Maria Ann Mazzola | | | | |
| | | Natalie Mazzola | | | | |
| | | Nicholas Salvatore Mazzola | | | | |
| | | Paula Mazzola | | | | |
| | | Raymond Mazzola | | | | |
| | | Salvatore Mazzola | | | | |
| | | Sarah Mazzola | 08/31/1930 | | 10/03/2009 | Homer Glen, Illinois USA |
McCarthy |
| | | Dennis McCarthy | | | | |
McCloud |
| | | Alexander McCloud | | | | |
McCormick |
| | | Anthony McCormick | | | | |
| | | Martin McCormick | 1914 | Aghaglasheen | 08/05/1996 | |
| | | Mary McCormick | 05/16/1901 | | 08/22/1995 | |
| | | Sarah McCormick | | | | |
| | | Subina McCormick | 1898 | Aghaglasheen | | |
McCully |
| | | Henry McCully | 1801 | Ireland | Jun 1876 | Grenville, Ontario, Canada |
| | | John Henry McCully | 07/24/1873 | Michigan | 06/01/1946 | Cassopolis, Cass, Michigan |
| | | John Richard McCully | 12/06/1929 | Cass County, Michigan, USA | 04/04/1960 | Stephens County, Texas, USA |
| | | Marilyn Arlene McCully | 08/31/1922 | Cass County | 04/08/2003 | Grand Rapids, Kent, Michigan, USA |
| | | Molly McCully | | | | |
| | | Roy McCully | 04/25/1894 | Volinia, Cass, Michigan, USA | 06/29/1982 | Berrien Center, Berrien, Michigan, USA |
| | | Thomas McCully | Jun 1844 | Canada | 01/05/1929 | |
McGuiness |
| | | Anna McGuiness | 02/02/1833 | | 07/15/1903 | |
| | | Anthony McGuiness | 1799 | | 1878 | |
| | | Mary McGuiness | 01/07/1835 | | 03/17/1926 | |
McIntyre |
| | | Mary McIntyre | | | | |
McKenna |
| | | Bernadette McKenna | | | | |
McNulty |
| | | Caroline McNulty | | | | |
| | | Catherine McNulty | | | | |
| | | Connor McNulty | | | | |
| | | Jack McNulty | | | | |
| | | Vincent McNulty | | | | |
McShane |
| | | Amber McShane | | | | |
| | | Erin McShane | | | | |
| | | Joanne McShane | | | | |
| | | Larry McShane | | | | |
| | | Orla McShane | | | | |
| | | Ryan McShane | | | | |
| | | Unknown McShane | | | | |
Monaghan |
| | | Catherine Monaghan | | | | |
Moody |
| | | Edwin James Moody | | | | |
Moran |
| | | Moran | | | | |
| | | Patrick Moran | | | | |
Morrison |
| | | Frederick Scott Morrison | abt 1856 | Michigan | | |
Nestor |
| | | Brendan Nestor | | | | |
| | | Brendan Nestor | | | | |
| | | John Nestor Jr. | | | | |
| | | John Nestor | | | | |
| | | Kathleen Nestor | | | | |
| | | Kaylee Nestor | | | | |
| | | Rachele Nestor | | | | |
| | | Thomas Nestor | | | | |
Nichols |
| | | Nancy J Nichols | | | | |
O'Connor |
| | | Brendan O'Connor | | | | |
| | | Ian O'Connor | | | | |
| | | Robert O'Connor | | | | |
O'Malley |
| | | Brandon O'Malley | | | | |
| | | Brian O'Malley | | | | |
| | | Conner O'Malley | | | | |
| | | Daniel O'Malley | | | | |
| | | Erin O'Malley | | | | |
| | | James O'Malley | | | | |
| | | Joanne O'Malley | | | | |
| | | Jon O'Malley | | | | |
| | | Kevin O'Malley | | | | |
| | | Maureen O'Malley | | | | |
| | | Meghan O'Malley | | | | |
| | | Michael O'Malley | | | | |
| | | Michael O'Malley | | | 1956 | |
| | | Michael O'Malley | | | | |
| | | Michael O'Malley | | | | |
| | | Nicholas O'Malley | | | | |
| | | Patrick O'Malley | | | | |
| | | Sean O'Malley | | | | |
| | | Shannon O'Malley | | | | |
| | | Steven O'Malley | | | | |
| | | Thomas O'Malley | | | | |
| | | Thomas O'Malley | | | | |
O'Shea |
| | | O'Shea | | | | |
| | | Alissa O'Shea | 12/15 | | | |
| | | Bryan O'Shea | | | | |
| | | Caroline O'Shea | | | | |
| | | Dennis O'Shea | | | | |
| | | Dennis O'Shea Jr. | | | | |
| | | Eleanor O'Shea | | | | |
| | | Erin O'Shea | | | | |
| | | John O'Shea | | | | |
| | | Kerri O'Shea | | | | |
| | | Kevin O'Shea | | | | |
| | | Kevin P. O'Shea | | | | |
| | | Lauren O'Shea | | | | |
| | | Mary O'Shea | | | | |
| | | Matthew O'Shea | | | | |
| | | Meghan O'Shea | | | | |
| | | Michael O'Shea | | | | |
| | | Michael W. O'Shea | | | | |
| | | Mollie O'Shea | | | | |
| | | Rosemary O'Shea | | | | |
| | | William O'Shea | | | | |
Orsinger |
| | | Jill Orsinger | | | | |
Padden |
| | | Ellen Padden | | | | |
Papa |
| | | Filippa Papa | | | | |
Pecoraro |
| | | Victoria Pecoraro | | | | |
Porcello |
| | | Rose Porcello | | | | |
Prenderville |
| | | Mary Prenderville | | | | |
Reilly |
| | | Reilly | | | | |
| | | Reilly | | | | |
| | | Anne Reilly | 1908 | | 06/09/1977 | |
| | | Anthony Reilly | | | | |
| | | Catherine Reilly | | | | |
| | | John Reilly | | | | |
| | | Patrick Reilly | 1810 | Aghaglasheen | | |
| | | Sarah Jane Reilly | 08/16/1842 | Village of Tipp, Belmullet, Mayo, Ireland | 06/01/1914 | |
| | | William Reilly | 1906 | Ireland | 05/20/1982 | |
Roberts |
| | | Everett P. Roberts | | | | |
Rollberg |
| | | Father Rollberg | | | | |
| | | Michael James Rollberg | | | | |
| | | Terry Matthew Rollberg | | | | |
Sabath |
| | | Michele Sabath | | | | |
Santangelo |
| | | Nancy Velucci Santangelo | | | | |
Schici |
| | | Nancy Schici | | | | |
Sears |
| | | Alice Sears | 08/17 | | | |
| | | Anna Sears | | | | |
| | | Anna Elizabeth Sears | | | | |
| | | Colleen Sears | | | | |
| | | Dennis Sears | | | | |
| | | Jacleen Sears | | | | |
| | | James Michael John Sears | 05/25 | | | |
| | | James Thomas Michael Sears | | | | |
| | | Jennifer Sears | | | | |
| | | John Patrick Sears | | | | |
| | | John Francis Sears | | | | |
| | | John Patrick Sears | | | | |
| | | Kathleen Sears | | | | |
| | | Katie Sears | | | | |
| | | Kyra Tae Lin Sears | | | | |
| | | Mary Kay Sears | | | | |
| | | Matthew Sears | | | | |
| | | Maureen Sears | | | | |
| | | Michael Sears | | | | |
| | | Ryan Sears | 11/2/12 | | | |
Sheeran |
| | | Grace Sheeran | | | | |
| | | Mary Sheeran | | | | |
| | | Owen Sheeran | | | | |
| | | Owen P. Sheeran | | | | |
Sink |
| | | Adeline C. Sink | 04/12/1872 | Michigan | Dead | |
| | | Archie Ellis Sink | 11/18/1891 | Michigan | 11/05/1963 | Benton Harbor, Berrien, Michigan |
| | | Benjamin Sink | abt 1855 | Michigan | 10/15/1916 | Benton, Berrien, Michigan, USA |
| | | David George Sink | | | | |
| | | Elizabeth Ann Sink | | | | |
| | | George Sink | 09/02/1894 | Benton Harbor, Berrien, Michigan, USA | 07/18/1981 | Berrien Center, Berrien, Michigan, United States of America |
| | | George Sink | 05/09/1922 | Berrien Center, Berrien, Michigan, USA | 07/23/2008 | Kalamazoo, Kalamazoo, Michigan, USA |
| | | George V Sink | abt 1865 | Michigan | Oct 1935 | Clarkston, Asotin, Washington, USA |
| | | Henry Sink | abt 1823 | Pennsylvania | 10/13/1886 | Berrien County, Michigan, USA |
| | | Jennie Sink | Mar 1874 | Michigan | | |
| | | John W. Sink | 01/12/1857 | Sodus Twp., Michigan | 03/16/1942 | Sodus Twp., Berrien Co., Mich. |
| | | Jonathon Roy Sink | | | | |
| | | Loren E Sink | Feb 1893 | Michigan | | |
| | | Lydia C Sink | abt 1853 | Ohio | Sep 1867 | Benton, Berrien, Michigan |
| | | Mary Sink | abt 1878 | Michigan | | |
| | | Pamela Lynn Sink | | | | |
| | | Rebecca Ann Sink | 12/28/1847 | Ohio | 12/04/1904 | Grand Rapids, Kent, Michigan, USA |
| | | Sara E Sink | Mar 1846 | Ohio | 11/10/1931 | Berrien County, Michigan, USA |
| | | William Sink | Jun 1861 | Michigan | | |
Sloan |
| | | Clare Louise Sloan | | | | |
Suarez |
| | | David Suarez | | | | |
Swor |
| | | Bert Swor | abt 1875 | Texas | | |
Teso |
| | | Fabio Teso | | | | |
Timmerman |
| | | Andrew Joseph Timmerman | | | | |
| | | Erin Michelle Timmerman | | | | |
| | | Jeffrey Timmerman | | | | |
| | | Jenna Marie Timmerman | | | | |
| | | Kyle Jeffrey Timmerman | | | | |
Tonkin |
| | | Joseph Tonkin | | | | |
Trapani |
| | | Carol Trapani | | | | |
| | | Peter Trapani | | | | |
| | | Peter Trapani | | | | |
Vellucci |
| | | Luigi Vellucci | | | | |
Voss |
| | | Kristin Voss | | | | |
Walker |
| | | James Walker | abt 1836 | Scotland | | |
| | | Janet Walker | Nov 1858 | Scotland | 06/07/1950 | South Bend, St Joseph, Indiana, USA |
Walz |
| | | Zeda Walz | | | | |
Wedding |
| | | Christian Wedding | | | | |
Weisskopf |
| | | James Weisskopf | | | | |
| | | Patrick Weisskopf | | | | |
| | | Robert Weisskopf | | | | |
| | | Robert Weisskopf Sr. | | | | |
Westland |
| | | Stella Westland | | | | |
Whitney |
| | | Austin Clifford Whitney | abt 1837 | New Hampshire | | |
| | | Austin Clifford Whitney | 10/24/1896 | Montana | 11/22/1950 | |
| | | Clara Janet Whitney | 01/01/1895 | Custer County, Montana, USA | 08/28/1977 | Berrien Center, Berrien, Michigan, USA |
| | | Elizabeth E Whitney | Aug 1864 | Illinois | 06/18/1954 | |
| | | Evelyn Whitney | 10/29/1900 | Montana | Aug 1986 | Goshen, Elkhart, Indiana, United States of America |
| | | Florence E Whitney | 1905 | Wyoming | | |
| | | Florence M Whitney | abt 1883 | Ohio | | |
| | | George Whitney | Oct 1898 | Montana | 07/26/1916 | Alzada, Carter, Montana, USA |
| | | George A Whitney | 02/17/1863 | Kaneville, Kane, Illinois, USA | 06/07/1939 | Chico, Butte, California |
| | | George A Whitney | 1907 | Wyoming | | |
| | | Louise A Whitney | 1904 | Wyoming | | |
| | | Martha E Whitney | Oct 1848 | Pennsylvania | | |